Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 412 KiB | C++17(O2) | 156 Bytes | 2024-12-4 14:58:41 | ||
| 2ms | 404 KiB | C++17(O2) | 133 Bytes | 2024-11-28 20:06:03 | ||
| 2ms | 320 KiB | C++17(O2) | 178 Bytes | 2024-11-19 21:04:48 | ||
| 2ms | 404 KiB | C++17(O2) | 154 Bytes | 2024-11-28 20:56:51 | ||
| 2ms | 316 KiB | C++17(O2) | 131 Bytes | 2024-12-4 20:19:12 | ||
| 2ms | 412 KiB | C++20(O2) | 184 Bytes | 2024-11-19 20:52:11 | ||
| 2ms | 320 KiB | C++17(O2) | 154 Bytes | 2024-12-9 18:51:26 | ||
| 2ms | 404 KiB | C++17(O2) | 141 Bytes | 2024-12-4 0:41:54 | ||
| 2ms | 412 KiB | C++17(O2) | 145 Bytes | 2024-11-30 16:53:00 | ||
| 2ms | 404 KiB | C++17(O2) | 156 Bytes | 2024-12-9 18:32:32 | ||
| 3ms | 408 KiB | C++17(O2) | 152 Bytes | 2024-11-21 21:18:51 | ||
| 3ms | 416 KiB | C++17(O2) | 154 Bytes | 2025-10-27 8:44:17 | ||
| 3ms | 412 KiB | C++17(O2) | 131 Bytes | 2025-10-29 23:50:31 | ||
| 3ms | 428 KiB | C++17(O2) | 296 Bytes | 2024-12-10 17:35:25 | ||
| 3ms | 404 KiB | C++98 | 158 Bytes | 2024-11-12 15:37:23 | ||
| 3ms | 404 KiB | C++17(O2) | 541 Bytes | 2024-12-10 20:34:34 | ||
| 3ms | 1 MiB | C++20(O2) | 520 Bytes | 2024-12-11 13:10:09 | ||
| 4ms | 324 KiB | C++17(O2) | 212 Bytes | 2025-9-19 23:35:35 | ||
| 4ms | 408 KiB | C++17(O2) | 148 Bytes | 2025-10-22 20:07:43 | ||
| 4ms | 368 KiB | C++17(O2) | 371 Bytes | 2024-12-13 20:34:18 | ||
| 4ms | 700 KiB | C++20(O2) | 150 Bytes | 2024-11-7 21:24:56 | ||
| 4ms | 420 KiB | C++98 | 198 Bytes | 2024-11-7 19:47:13 | ||
| 4ms | 1.9 MiB | C++17(O2) | 124 Bytes | 2025-10-29 22:33:06 | ||
| 4ms | 416 KiB | C++17(O2) | 251 Bytes | 2025-10-27 19:00:59 | ||
| 4ms | 416 KiB | C++17(O2) | 238 Bytes | 2025-9-27 13:27:08 | ||
| 4ms | 408 KiB | C++17(O2) | 136 Bytes | 2025-10-22 19:34:45 | ||
| 4ms | 412 KiB | C++98 | 128 Bytes | 2025-9-28 23:41:54 | ||
| 4ms | 404 KiB | C++17(O2) | 182 Bytes | 2025-10-29 18:53:38 | ||
| 4ms | 404 KiB | C++17(O2) | 138 Bytes | 2025-10-25 20:51:27 | ||
| 4ms | 416 KiB | C++17(O2) | 136 Bytes | 2024-12-11 18:46:00 | ||
| 5ms | 412 KiB | C++98 | 482 Bytes | 2024-12-12 17:13:31 | ||
| 5ms | 408 KiB | C++11(O2) | 272 Bytes | 2025-9-28 21:47:43 | ||
| 5ms | 412 KiB | C++17(O2) | 174 Bytes | 2025-10-29 23:01:35 | ||
| 5ms | 428 KiB | C++17 | 339 Bytes | 2024-12-10 15:34:29 | ||
| 5ms | 1.4 MiB | C++17(O2) | 134 Bytes | 2025-10-29 20:18:28 | ||
| 5ms | 1.6 MiB | C++17(O2) | 222 Bytes | 2025-10-22 22:06:50 | ||
| 6ms | 324 KiB | C++98 | 146 Bytes | 2025-9-21 17:24:18 | ||
| 6ms | 412 KiB | C++20 | 140 Bytes | 2025-9-21 15:04:00 | ||
| 7ms | 320 KiB | C++17(O2) | 199 Bytes | 2025-10-21 20:30:26 | ||
| 8ms | 1.7 MiB | C++11(O2) | 207 Bytes | 2025-10-23 18:42:55 | ||
| 8ms | 1.7 MiB | C++17(O2) | 150 Bytes | 2025-10-21 18:44:15 | ||
| 34ms | 3.7 MiB | Python 3 | 137 Bytes | 2025-9-27 16:50:00 | ||
| 39ms | 3.7 MiB | Python 3 | 157 Bytes | 2025-9-23 17:36:43 | ||
| 40ms | 3.6 MiB | Python 3 | 72 Bytes | 2025-10-9 18:12:03 | ||
| 41ms | 3.7 MiB | Python 3 | 88 Bytes | 2025-9-27 10:03:40 |
- 1
Information
- ID
- 135
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 59
- Accepted
- 45
- Uploaded By