Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
7ms | 516 KiB | C | 180 Bytes | 2024-10-9 12:12:04 | ||
7ms | 512 KiB | C | 223 Bytes | 2024-9-5 10:14:31 | ||
7ms | 516 KiB | C | 230 Bytes | 2024-9-22 0:06:35 | ||
7ms | 516 KiB | C | 325 Bytes | 2024-9-4 18:53:47 | ||
7ms | 516 KiB | C | 175 Bytes | 2024-10-9 19:01:11 | ||
7ms | 552 KiB | C | 184 Bytes | 2024-9-15 13:50:34 | ||
7ms | 520 KiB | C | 237 Bytes | 2024-9-20 10:58:27 | ||
7ms | 364 KiB | C | 271 Bytes | 2024-9-20 17:28:45 | ||
7ms | 516 KiB | C | 216 Bytes | 2024-9-13 12:42:21 | ||
8ms | 548 KiB | C | 200 Bytes | 2024-9-14 17:42:54 | ||
9ms | 516 KiB | C | 351 Bytes | 2024-10-12 12:16:20 | ||
12ms | 768 KiB | C++98 | 218 Bytes | 2024-10-8 21:02:37 | ||
12ms | 536 KiB | C++17(O2) | 208 Bytes | 2024-10-16 9:34:11 | ||
13ms | 764 KiB | C++17(O2) | 170 Bytes | 2024-10-8 21:08:32 | ||
13ms | 552 KiB | C++17(O2) | 195 Bytes | 2024-10-8 21:03:17 | ||
13ms | 552 KiB | C++98 | 251 Bytes | 2024-11-22 20:00:59 | ||
14ms | 764 KiB | C++17(O2) | 206 Bytes | 2024-9-21 14:18:12 | ||
14ms | 764 KiB | C++98 | 172 Bytes | 2024-10-9 18:52:23 | ||
14ms | 764 KiB | C++17(O2) | 228 Bytes | 2024-10-9 8:45:09 | ||
14ms | 556 KiB | C++17(O2) | 208 Bytes | 2024-10-10 20:25:28 | ||
14ms | 548 KiB | C++17(O2) | 204 Bytes | 2024-10-11 21:24:42 | ||
14ms | 764 KiB | C++17(O2) | 173 Bytes | 2024-10-11 18:41:13 | ||
14ms | 536 KiB | C++17(O2) | 313 Bytes | 2024-10-8 22:50:35 | ||
14ms | 772 KiB | C++17(O2) | 363 Bytes | 2024-10-8 15:08:15 | ||
14ms | 536 KiB | C++98 | 331 Bytes | 2024-10-23 21:42:38 | ||
14ms | 556 KiB | C++17(O2) | 261 Bytes | 2024-9-11 15:39:26 | ||
14ms | 768 KiB | C++17(O2) | 175 Bytes | 2024-10-22 20:41:04 | ||
14ms | 536 KiB | C++17(O2) | 222 Bytes | 2024-9-2 18:52:39 | ||
15ms | 768 KiB | C++17(O2) | 226 Bytes | 2024-9-12 0:31:03 | ||
15ms | 760 KiB | C++17(O2) | 164 Bytes | 2024-10-9 10:31:07 | ||
15ms | 764 KiB | C++98 | 226 Bytes | 2024-10-8 20:49:13 | ||
15ms | 764 KiB | C++17(O2) | 178 Bytes | 2024-10-8 21:07:50 | ||
15ms | 768 KiB | C++17(O2) | 219 Bytes | 2024-10-8 20:57:32 | ||
15ms | 764 KiB | C++17(O2) | 222 Bytes | 2024-9-14 18:48:12 | ||
15ms | 536 KiB | C++17(O2) | 194 Bytes | 2024-10-20 23:31:30 | ||
15ms | 768 KiB | C++17(O2) | 224 Bytes | 2024-9-25 3:50:46 | ||
15ms | 552 KiB | C++98 | 273 Bytes | 2024-10-11 15:04:23 | ||
15ms | 760 KiB | C++17(O2) | 219 Bytes | 2024-10-10 21:21:08 | ||
15ms | 548 KiB | C++17(O2) | 219 Bytes | 2024-9-3 23:08:51 | ||
15ms | 536 KiB | C++17(O2) | 220 Bytes | 2024-10-8 20:58:53 | ||
15ms | 536 KiB | C++98 | 330 Bytes | 2024-11-2 13:29:09 | ||
15ms | 764 KiB | C++17(O2) | 203 Bytes | 2024-9-25 11:23:22 | ||
15ms | 556 KiB | C++17(O2) | 195 Bytes | 2024-10-9 8:12:19 | ||
15ms | 764 KiB | C++98 | 186 Bytes | 2024-11-22 13:39:47 | ||
15ms | 548 KiB | C++17(O2) | 214 Bytes | 2024-10-24 21:38:35 | ||
15ms | 552 KiB | C++17(O2) | 465 Bytes | 2024-9-24 21:23:45 | ||
16ms | 764 KiB | C++98 | 245 Bytes | 2024-11-15 11:15:19 | ||
16ms | 768 KiB | C++17(O2) | 178 Bytes | 2024-10-8 20:51:11 | ||
16ms | 764 KiB | C++17(O2) | 217 Bytes | 2024-10-9 20:31:05 | ||
16ms | 540 KiB | C++17(O2) | 1 KiB | 2024-9-14 18:44:50 | ||
17ms | 536 KiB | C++17(O2) | 255 Bytes | 2024-9-8 22:00:04 | ||
17ms | 760 KiB | C++17(O2) | 632 Bytes | 2024-10-8 20:57:13 | ||
38ms | 1 MiB | C++17(O2) | 236 Bytes | 2024-9-19 12:18:36 | ||
170ms | 3.8 MiB | Python 3 | 103 Bytes | 2024-11-8 17:14:49 | ||
172ms | 4.2 MiB | Python 3 | 203 Bytes | 2024-10-9 16:33:15 | ||
172ms | 4 MiB | Python 3 | 77 Bytes | 2024-9-23 22:11:20 | ||
1078ms | 27 MiB | Java | 616 Bytes | 2024-9-5 16:04:49 |
- 1
Information
- ID
- 28
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 195
- Accepted
- 57
- Uploaded By