Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 324 KiB | C++98 | 258 Bytes | 2024-11-19 21:21:13 | ||
| 2ms | 404 KiB | C++17(O2) | 159 Bytes | 2024-11-30 19:28:41 | ||
| 2ms | 404 KiB | C++17(O2) | 365 Bytes | 2024-12-4 21:31:38 | ||
| 2ms | 404 KiB | C++20 | 170 Bytes | 2024-12-9 14:19:49 | ||
| 2ms | 404 KiB | C++17(O2) | 120 Bytes | 2024-12-4 20:09:39 | ||
| 2ms | 408 KiB | C++17(O2) | 181 Bytes | 2024-11-26 14:54:21 | ||
| 2ms | 408 KiB | C++98 | 520 Bytes | 2024-12-9 21:43:45 | ||
| 2ms | 528 KiB | C++20(O2) | 156 Bytes | 2024-11-27 18:29:46 | ||
| 2ms | 320 KiB | C++17(O2) | 630 Bytes | 2024-12-9 21:03:04 | ||
| 2ms | 932 KiB | C++20(O2) | 156 Bytes | 2024-11-28 19:55:28 | ||
| 2ms | 324 KiB | C++17(O2) | 200 Bytes | 2024-12-10 17:53:52 | ||
| 3ms | 408 KiB | C++17(O2) | 163 Bytes | 2025-10-27 10:17:57 | ||
| 3ms | 360 KiB | C++17(O2) | 194 Bytes | 2024-12-4 21:01:20 | ||
| 3ms | 408 KiB | C++17(O2) | 133 Bytes | 2025-10-27 20:27:30 | ||
| 3ms | 408 KiB | C++17(O2) | 171 Bytes | 2025-10-27 12:53:36 | ||
| 3ms | 532 KiB | C++17(O2) | 239 Bytes | 2025-11-1 17:14:00 | ||
| 3ms | 1 MiB | C++11(O2) | 132 Bytes | 2025-10-27 10:17:23 | ||
| 3ms | 448 KiB | C++98 | 144 Bytes | 2024-11-12 19:36:32 | ||
| 3ms | 408 KiB | C++20(O2) | 130 Bytes | 2025-10-29 21:18:06 | ||
| 4ms | 508 KiB | C++17(O2) | 137 Bytes | 2025-10-30 18:40:52 | ||
| 4ms | 408 KiB | C++17(O2) | 132 Bytes | 2024-11-14 19:25:56 | ||
| 4ms | 364 KiB | C++17 | 376 Bytes | 2024-12-10 21:40:19 | ||
| 4ms | 404 KiB | C++20(O2) | 500 Bytes | 2024-12-12 1:11:35 | ||
| 4ms | 404 KiB | C++17(O2) | 156 Bytes | 2025-10-29 22:30:34 | ||
| 4ms | 364 KiB | C++17(O2) | 188 Bytes | 2024-11-6 14:28:53 | ||
| 4ms | 316 KiB | C++17(O2) | 485 Bytes | 2024-12-12 20:17:33 | ||
| 4ms | 316 KiB | C++17(O2) | 284 Bytes | 2024-12-10 21:01:23 | ||
| 4ms | 1.1 MiB | C++17(O2) | 173 Bytes | 2025-10-29 21:25:33 | ||
| 4ms | 404 KiB | C++98 | 157 Bytes | 2025-9-22 0:34:48 | ||
| 4ms | 1.6 MiB | C++11(O2) | 132 Bytes | 2025-10-27 10:17:09 | ||
| 5ms | 404 KiB | C++17(O2) | 296 Bytes | 2024-12-11 21:38:40 | ||
| 5ms | 408 KiB | C++17(O2) | 165 Bytes | 2025-10-29 23:00:57 | ||
| 5ms | 408 KiB | C++98 | 149 Bytes | 2025-9-29 21:27:43 | ||
| 5ms | 404 KiB | C++17(O2) | 247 Bytes | 2024-12-12 20:36:15 | ||
| 5ms | 408 KiB | C++17(O2) | 136 Bytes | 2025-10-29 23:05:03 | ||
| 5ms | 1.8 MiB | C++17(O2) | 165 Bytes | 2025-10-25 16:34:19 | ||
| 5ms | 356 KiB | C++17(O2) | 152 Bytes | 2024-11-6 13:35:10 | ||
| 5ms | 408 KiB | C++17(O2) | 146 Bytes | 2025-10-29 19:55:36 | ||
| 6ms | 484 KiB | C++98 | 156 Bytes | 2025-10-31 19:52:33 | ||
| 8ms | 1.2 MiB | C++20 | 112 Bytes | 2025-9-21 19:46:42 | ||
| 10ms | 428 KiB | C++17(O2) | 173 Bytes | 2025-10-23 20:05:59 | ||
| 34ms | 3.6 MiB | Python 3 | 103 Bytes | 2025-9-23 21:17:42 |
- 1
Information
- ID
- 235
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 3
- Tags
- # Submissions
- 74
- Accepted
- 42
- Uploaded By