Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 3ms | 336 KiB | C++98 | 147 Bytes | 2024-10-25 18:55:56 | ||
| 4ms | 320 KiB | C++98 | 190 Bytes | 2024-10-25 18:51:24 | ||
| 4ms | 404 KiB | C++17(O2) | 206 Bytes | 2024-11-18 18:50:18 | ||
| 4ms | 360 KiB | C++98 | 328 Bytes | 2024-10-24 19:37:11 | ||
| 4ms | 408 KiB | C++17(O2) | 133 Bytes | 2024-11-21 19:26:37 | ||
| 4ms | 408 KiB | C++98 | 470 Bytes | 2024-12-10 14:52:25 | ||
| 4ms | 404 KiB | C++17(O2) | 225 Bytes | 2024-11-19 20:57:47 | ||
| 4ms | 324 KiB | C++17(O2) | 127 Bytes | 2024-11-19 19:40:53 | ||
| 4ms | 416 KiB | C++17(O2) | 398 Bytes | 2024-12-9 23:06:46 | ||
| 4ms | 1.6 MiB | C++20(O2) | 194 Bytes | 2024-10-21 20:21:28 | ||
| 4ms | 420 KiB | C++17(O2) | 156 Bytes | 2024-12-2 15:03:52 | ||
| 4ms | 420 KiB | C++17(O2) | 153 Bytes | 2024-11-27 21:29:58 | ||
| 5ms | 424 KiB | C++17 | 216 Bytes | 2024-12-9 23:42:25 | ||
| 5ms | 404 KiB | C++17(O2) | 246 Bytes | 2024-10-31 18:37:16 | ||
| 6ms | 488 KiB | C++17(O2) | 202 Bytes | 2024-10-28 20:49:02 | ||
| 6ms | 320 KiB | C++17(O2) | 154 Bytes | 2024-10-31 21:28:44 | ||
| 6ms | 480 KiB | C++17(O2) | 462 Bytes | 2024-11-4 20:18:57 | ||
| 7ms | 536 KiB | C++17(O2) | 202 Bytes | 2025-10-27 10:58:29 | ||
| 7ms | 408 KiB | C++20(O2) | 145 Bytes | 2024-11-5 18:23:10 | ||
| 7ms | 408 KiB | C++17(O2) | 273 Bytes | 2025-10-27 16:57:12 | ||
| 7ms | 412 KiB | C++17(O2) | 113 Bytes | 2025-10-27 21:12:17 | ||
| 7ms | 332 KiB | C++98 | 222 Bytes | 2025-9-22 0:06:11 | ||
| 7ms | 404 KiB | C++17(O2) | 225 Bytes | 2025-10-27 18:35:33 | ||
| 7ms | 344 KiB | C++17(O2) | 216 Bytes | 2024-11-4 20:23:23 | ||
| 7ms | 408 KiB | C++17(O2) | 128 Bytes | 2024-10-28 21:23:41 | ||
| 7ms | 412 KiB | C++17(O2) | 122 Bytes | 2025-10-29 22:55:53 | ||
| 7ms | 1.1 MiB | C++11(O2) | 191 Bytes | 2025-10-19 21:45:31 | ||
| 7ms | 412 KiB | C++17(O2) | 124 Bytes | 2025-10-27 18:52:39 | ||
| 8ms | 356 KiB | C++17(O2) | 167 Bytes | 2024-11-4 20:36:14 | ||
| 8ms | 424 KiB | C++20(O2) | 162 Bytes | 2024-10-31 21:24:30 | ||
| 8ms | 416 KiB | C++17(O2) | 250 Bytes | 2024-11-14 20:41:13 | ||
| 8ms | 484 KiB | C++17(O2) | 213 Bytes | 2025-10-29 9:37:45 | ||
| 8ms | 408 KiB | C++98 | 138 Bytes | 2025-9-24 17:47:11 | ||
| 8ms | 1.1 MiB | C++17(O2) | 196 Bytes | 2024-11-15 13:25:09 | ||
| 8ms | 416 KiB | C++17(O2) | 152 Bytes | 2024-12-23 22:27:35 | ||
| 9ms | 412 KiB | C++17(O2) | 201 Bytes | 2025-10-29 23:29:58 | ||
| 9ms | 1.6 MiB | C++17(O2) | 245 Bytes | 2024-11-4 22:05:06 | ||
| 9ms | 368 KiB | C++20 | 116 Bytes | 2025-9-17 23:08:39 | ||
| 9ms | 428 KiB | C++17(O2) | 135 Bytes | 2025-10-19 17:57:37 | ||
| 9ms | 408 KiB | C++17(O2) | 138 Bytes | 2025-10-21 19:47:58 | ||
| 9ms | 2.1 MiB | C++17(O2) | 140 Bytes | 2025-10-21 21:13:07 | ||
| 10ms | 1 MiB | C++17(O2) | 254 Bytes | 2025-9-27 16:09:09 | ||
| 10ms | 412 KiB | C++20(O2) | 152 Bytes | 2025-10-21 21:02:38 | ||
| 10ms | 1.7 MiB | C++11(O2) | 235 Bytes | 2025-9-28 21:22:40 | ||
| 11ms | 404 KiB | C++17(O2) | 135 Bytes | 2025-10-21 20:39:16 | ||
| 11ms | 460 KiB | C++20(O2) | 128 Bytes | 2025-10-22 22:25:47 | ||
| 11ms | 492 KiB | C++17(O2) | 133 Bytes | 2025-10-26 10:50:02 | ||
| 11ms | 408 KiB | C++17(O2) | 177 Bytes | 2025-10-21 18:28:40 | ||
| 11ms | 404 KiB | C++17(O2) | 244 Bytes | 2025-10-28 20:14:28 | ||
| 12ms | 1.6 MiB | C++17(O2) | 195 Bytes | 2025-10-29 0:09:56 | ||
| 13ms | 1.6 MiB | C++17(O2) | 236 Bytes | 2025-9-17 23:29:36 | ||
| 14ms | 436 KiB | C++17(O2) | 174 Bytes | 2025-10-22 10:11:13 | ||
| 126ms | 3.7 MiB | Python 3 | 103 Bytes | 2025-9-27 19:14:12 | ||
| 219ms | 3.6 MiB | Python 3 | 167 Bytes | 2025-9-23 17:07:58 |
- 1
Information
- ID
- 71
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 3
- Tags
- # Submissions
- 97
- Accepted
- 54
- Uploaded By