Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 4ms | 432 KiB | C++20(O2) | 598 Bytes | 2024-12-9 21:12:26 | ||
| 4ms | 404 KiB | C++20(O2) | 265 Bytes | 2024-11-19 19:36:34 | ||
| 4ms | 408 KiB | C++17(O2) | 168 Bytes | 2024-11-27 18:50:31 | ||
| 4ms | 412 KiB | C++17(O2) | 201 Bytes | 2024-11-28 0:12:37 | ||
| 4ms | 412 KiB | C++17(O2) | 221 Bytes | 2024-12-2 14:55:03 | ||
| 4ms | 1.1 MiB | C++17(O2) | 536 Bytes | 2024-12-4 19:59:11 | ||
| 4ms | 432 KiB | C++17 | 264 Bytes | 2024-12-9 23:13:10 | ||
| 4ms | 408 KiB | C++17(O2) | 195 Bytes | 2024-11-28 15:52:07 | ||
| 4ms | 1020 KiB | C++17(O2) | 235 Bytes | 2024-11-27 21:11:41 | ||
| 4ms | 412 KiB | C++17(O2) | 199 Bytes | 2024-11-27 21:18:27 | ||
| 5ms | 408 KiB | C++17(O2) | 188 Bytes | 2024-11-27 21:11:25 | ||
| 5ms | 1.7 MiB | C++17(O2) | 318 Bytes | 2024-12-1 21:38:02 | ||
| 5ms | 1.5 MiB | C++17(O2) | 228 Bytes | 2024-12-1 13:10:21 | ||
| 5ms | 1.9 MiB | C++17(O2) | 443 Bytes | 2024-12-9 22:12:09 | ||
| 5ms | 404 KiB | C++98 | 510 Bytes | 2024-12-10 14:41:37 | ||
| 5ms | 404 KiB | C++17(O2) | 227 Bytes | 2024-12-6 19:30:40 | ||
| 6ms | 372 KiB | C++17(O2) | 272 Bytes | 2024-12-10 15:29:33 | ||
| 7ms | 344 KiB | C++17(O2) | 195 Bytes | 2025-10-29 23:27:18 | ||
| 7ms | 404 KiB | C++98 | 231 Bytes | 2025-10-31 9:26:14 | ||
| 7ms | 412 KiB | C++17(O2) | 170 Bytes | 2025-10-29 10:16:34 | ||
| 7ms | 376 KiB | C++98 | 220 Bytes | 2024-11-4 20:39:36 | ||
| 8ms | 424 KiB | C++17(O2) | 352 Bytes | 2025-10-21 19:39:59 | ||
| 8ms | 404 KiB | C++20(O2) | 180 Bytes | 2024-11-4 21:24:50 | ||
| 8ms | 408 KiB | C++17(O2) | 162 Bytes | 2025-10-27 19:15:55 | ||
| 8ms | 1.6 MiB | C++17(O2) | 206 Bytes | 2025-10-20 20:50:10 | ||
| 8ms | 428 KiB | C++17(O2) | 325 Bytes | 2024-12-11 19:09:00 | ||
| 8ms | 408 KiB | C++17(O2) | 157 Bytes | 2025-10-27 20:47:22 | ||
| 8ms | 1.6 MiB | C++17(O2) | 244 Bytes | 2025-10-27 10:48:37 | ||
| 8ms | 2.2 MiB | C++17(O2) | 239 Bytes | 2025-10-21 20:12:38 | ||
| 9ms | 1012 KiB | C++17(O2) | 225 Bytes | 2025-9-23 21:40:25 | ||
| 9ms | 408 KiB | C++98 | 265 Bytes | 2024-11-11 20:09:13 | ||
| 9ms | 1.7 MiB | C++98 | 172 Bytes | 2025-9-24 17:45:52 | ||
| 9ms | 508 KiB | C++17(O2) | 185 Bytes | 2025-10-21 18:25:30 | ||
| 9ms | 416 KiB | C++17(O2) | 296 Bytes | 2025-10-28 20:07:06 | ||
| 9ms | 516 KiB | C++17(O2) | 233 Bytes | 2025-10-26 13:02:33 | ||
| 9ms | 1.7 MiB | C++14 | 245 Bytes | 2025-10-21 20:38:28 | ||
| 9ms | 408 KiB | C++11(O2) | 184 Bytes | 2025-9-28 17:54:47 | ||
| 10ms | 1.5 MiB | C++17(O2) | 231 Bytes | 2025-10-28 23:57:31 | ||
| 10ms | 1.3 MiB | C++17(O2) | 206 Bytes | 2025-10-29 23:25:30 | ||
| 10ms | 484 KiB | C++20(O2) | 240 Bytes | 2025-10-21 20:34:42 | ||
| 10ms | 408 KiB | C++98 | 215 Bytes | 2025-9-21 13:06:36 | ||
| 10ms | 412 KiB | C++17(O2) | 198 Bytes | 2025-10-29 22:48:05 | ||
| 11ms | 1 MiB | C++17(O2) | 305 Bytes | 2025-9-27 16:05:27 | ||
| 11ms | 1.6 MiB | C++11(O2) | 181 Bytes | 2025-10-19 21:15:35 | ||
| 11ms | 520 KiB | C++20(O2) | 278 Bytes | 2025-10-22 19:35:53 | ||
| 12ms | 404 KiB | C++17(O2) | 166 Bytes | 2025-10-21 20:37:58 | ||
| 13ms | 520 KiB | C++20 | 147 Bytes | 2025-9-21 14:38:37 | ||
| 17ms | 492 KiB | C++17(O2) | 193 Bytes | 2025-10-26 11:02:46 | ||
| 18ms | 380 KiB | C++17(O2) | 214 Bytes | 2025-10-25 22:11:13 | ||
| 117ms | 3.7 MiB | Python 3 | 225 Bytes | 2025-9-23 22:11:52 | ||
| 123ms | 3.7 MiB | Python 3 | 236 Bytes | 2025-9-27 19:24:50 |
- 1
Information
- ID
- 68
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 1
- Tags
- # Submissions
- 77
- Accepted
- 51
- Uploaded By