Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At | 
|---|---|---|---|---|---|---|
| 5ms | 280 KiB | C | 416 Bytes | 2024-10-13 17:56:30 | ||
| 9ms | 1.4 MiB | C++17(O2) | 190 Bytes | 2024-10-22 22:59:17 | ||
| 9ms | 420 KiB | C++14(O2) | 174 Bytes | 2024-10-25 21:19:58 | ||
| 10ms | 412 KiB | C++98 | 516 Bytes | 2024-12-10 0:36:23 | ||
| 10ms | 416 KiB | C++17 | 304 Bytes | 2024-12-5 0:50:32 | ||
| 10ms | 416 KiB | C++17(O2) | 285 Bytes | 2024-10-24 18:23:47 | ||
| 10ms | 404 KiB | C++17(O2) | 307 Bytes | 2024-11-18 16:11:36 | ||
| 15ms | 508 KiB | C++98 | 210 Bytes | 2024-11-1 20:32:01 | ||
| 15ms | 408 KiB | C++17(O2) | 179 Bytes | 2024-11-4 20:24:16 | ||
| 15ms | 500 KiB | C++17(O2) | 234 Bytes | 2024-10-31 8:29:29 | ||
| 15ms | 428 KiB | C++20(O2) | 253 Bytes | 2024-10-31 20:42:02 | ||
| 16ms | 448 KiB | C++98 | 222 Bytes | 2024-11-6 18:13:43 | ||
| 16ms | 452 KiB | C++17(O2) | 193 Bytes | 2024-11-4 18:50:11 | ||
| 16ms | 460 KiB | C++17(O2) | 182 Bytes | 2024-10-30 18:29:19 | ||
| 17ms | 444 KiB | C++17(O2) | 180 Bytes | 2025-10-27 18:34:18 | ||
| 17ms | 408 KiB | C++17(O2) | 163 Bytes | 2025-10-27 20:01:22 | ||
| 17ms | 416 KiB | C++17(O2) | 474 Bytes | 2024-11-4 18:22:05 | ||
| 17ms | 416 KiB | C++17(O2) | 195 Bytes | 2024-10-30 17:18:38 | ||
| 17ms | 412 KiB | C++17(O2) | 292 Bytes | 2024-10-31 1:00:03 | ||
| 17ms | 536 KiB | C++17(O2) | 188 Bytes | 2025-10-27 20:20:34 | ||
| 17ms | 408 KiB | C++17(O2) | 188 Bytes | 2024-11-4 20:23:03 | ||
| 18ms | 556 KiB | C++11(O2) | 186 Bytes | 2025-10-18 21:37:22 | ||
| 18ms | 412 KiB | C++20(O2) | 339 Bytes | 2024-11-5 19:52:27 | ||
| 18ms | 412 KiB | C++17(O2) | 177 Bytes | 2024-11-5 21:27:43 | ||
| 18ms | 1.9 MiB | C++17(O2) | 214 Bytes | 2024-12-18 20:04:07 | ||
| 19ms | 560 KiB | C++17(O2) | 198 Bytes | 2024-11-15 18:30:28 | ||
| 19ms | 412 KiB | C++17(O2) | 213 Bytes | 2025-10-27 19:50:49 | ||
| 19ms | 1.2 MiB | C++17(O2) | 343 Bytes | 2024-11-5 16:03:14 | ||
| 20ms | 416 KiB | C++17(O2) | 185 Bytes | 2025-10-20 19:17:29 | ||
| 20ms | 512 KiB | C++17(O2) | 198 Bytes | 2024-11-8 10:37:33 | ||
| 21ms | 416 KiB | C++17(O2) | 247 Bytes | 2024-11-14 16:13:44 | ||
| 21ms | 476 KiB | C++17(O2) | 232 Bytes | 2025-9-27 10:04:19 | ||
| 21ms | 420 KiB | C++17(O2) | 208 Bytes | 2025-10-29 21:29:38 | ||
| 21ms | 416 KiB | C++17(O2) | 196 Bytes | 2025-10-27 18:42:20 | ||
| 22ms | 416 KiB | C++17(O2) | 207 Bytes | 2024-11-9 17:40:27 | ||
| 23ms | 404 KiB | C++20 | 138 Bytes | 2025-9-19 11:48:38 | ||
| 23ms | 476 KiB | C++17(O2) | 215 Bytes | 2025-10-21 17:26:58 | ||
| 23ms | 524 KiB | C++17(O2) | 188 Bytes | 2025-10-20 20:46:35 | ||
| 23ms | 472 KiB | C++11(O2) | 174 Bytes | 2025-9-28 16:50:09 | ||
| 24ms | 412 KiB | C++17(O2) | 196 Bytes | 2025-10-19 20:27:33 | ||
| 24ms | 412 KiB | C++17(O2) | 234 Bytes | 2025-10-21 15:33:08 | ||
| 24ms | 416 KiB | C++98 | 196 Bytes | 2025-9-20 18:39:46 | ||
| 25ms | 408 KiB | C++17(O2) | 441 Bytes | 2025-9-21 23:31:05 | ||
| 25ms | 508 KiB | C++17(O2) | 191 Bytes | 2025-10-23 19:23:39 | ||
| 25ms | 416 KiB | C++17(O2) | 181 Bytes | 2025-10-16 21:30:49 | ||
| 25ms | 1.9 MiB | C++17(O2) | 210 Bytes | 2025-9-19 9:41:05 | ||
| 26ms | 416 KiB | C++98 | 182 Bytes | 2025-9-24 17:44:05 | ||
| 26ms | 428 KiB | C++20(O2) | 181 Bytes | 2025-10-19 22:24:37 | ||
| 29ms | 536 KiB | C++17(O2) | 214 Bytes | 2025-10-25 21:45:27 | ||
| 29ms | 2.1 MiB | C++17(O2) | 195 Bytes | 2025-10-24 16:45:18 | ||
| 29ms | 1.5 MiB | C++14 | 190 Bytes | 2025-10-16 19:17:39 | ||
| 31ms | 484 KiB | C++17(O2) | 200 Bytes | 2025-10-23 0:01:21 | ||
| 31ms | 1.1 MiB | C++17(O2) | 178 Bytes | 2025-10-25 20:38:12 | ||
| 34ms | 1.6 MiB | C++17(O2) | 181 Bytes | 2025-10-13 20:49:43 | ||
| 35ms | 1.7 MiB | C++17(O2) | 196 Bytes | 2025-10-26 13:00:46 | ||
| 38ms | 3 MiB | C++17(O2) | 287 Bytes | 2025-10-20 21:41:57 | ||
| 278ms | 3.7 MiB | Python 3 | 179 Bytes | 2025-9-23 18:33:25 | ||
| 289ms | 3.7 MiB | Python 3 | 135 Bytes | 2025-9-24 13:40:50 | ||
| 294ms | 3.7 MiB | Python 3 | 104 Bytes | 2025-9-27 15:51:23 | ||
| 342ms | 3.7 MiB | Python 3 | 81 Bytes | 2025-10-13 18:54:10 | 
- 1
Information
- ID
- 38
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 2
- Tags
- # Submissions
- 95
- Accepted
- 60
- Uploaded By
 
       
     
     
     
     
     
     
     
     
     
    