Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
5ms | 316 KiB | C | 446 Bytes | 2024-10-11 21:05:53 | ||
9ms | 416 KiB | C++17(O2) | 447 Bytes | 2024-10-21 19:54:55 | ||
9ms | 412 KiB | C++17(O2) | 307 Bytes | 2024-10-22 17:48:08 | ||
9ms | 512 KiB | C++17(O2) | 221 Bytes | 2024-10-21 19:28:42 | ||
9ms | 408 KiB | C++98 | 304 Bytes | 2024-10-25 9:13:45 | ||
9ms | 372 KiB | C++17(O2) | 424 Bytes | 2024-10-25 21:16:50 | ||
9ms | 6.4 MiB | C++20 | 200 Bytes | 2024-8-6 20:47:58 | ||
9ms | 6.4 MiB | C++20 | 436 Bytes | 2024-8-6 20:30:30 | ||
9ms | 444 KiB | C++98 | 350 Bytes | 2024-10-25 22:43:02 | ||
10ms | 464 KiB | C++17(O2) | 294 Bytes | 2024-10-25 11:46:23 | ||
10ms | 1.1 MiB | C++17(O2) | 497 Bytes | 2024-10-23 21:13:08 | ||
10ms | 536 KiB | C++17 | 366 Bytes | 2024-11-24 18:59:34 | ||
11ms | 1.6 MiB | C++20(O2) | 344 Bytes | 2024-10-22 16:18:25 | ||
13ms | 416 KiB | C++20(O2) | 553 Bytes | 2024-10-28 19:51:16 | ||
15ms | 516 KiB | C++20(O2) | 255 Bytes | 2024-11-1 20:50:42 | ||
16ms | 408 KiB | C++17(O2) | 287 Bytes | 2024-11-10 19:47:10 | ||
17ms | 412 KiB | C++17(O2) | 382 Bytes | 2024-10-30 21:36:08 | ||
17ms | 504 KiB | C++20(O2) | 274 Bytes | 2024-10-31 20:22:33 | ||
17ms | 408 KiB | C++17(O2) | 610 Bytes | 2024-10-29 20:42:39 | ||
17ms | 412 KiB | C++17(O2) | 378 Bytes | 2024-11-5 15:31:39 | ||
17ms | 408 KiB | C++17(O2) | 509 Bytes | 2024-11-3 17:31:42 | ||
19ms | 532 KiB | C++17(O2) | 376 Bytes | 2024-11-8 9:38:51 | ||
19ms | 412 KiB | C++17(O2) | 260 Bytes | 2024-12-15 15:08:04 | ||
20ms | 416 KiB | C++98 | 767 Bytes | 2024-12-10 15:41:49 | ||
20ms | 1.6 MiB | C++17(O2) | 261 Bytes | 2024-11-9 16:22:14 | ||
21ms | 420 KiB | C++17(O2) | 320 Bytes | 2024-11-4 20:11:46 | ||
23ms | 404 KiB | C++17(O2) | 417 Bytes | 2024-11-11 21:22:52 | ||
23ms | 1.6 MiB | C++17(O2) | 343 Bytes | 2024-11-15 17:57:16 |
- 1
Information
- ID
- 24
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 1
- Tags
- # Submissions
- 37
- Accepted
- 28
- Uploaded By