Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 3ms | 332 KiB | C++17(O2) | 279 Bytes | 2024-10-16 10:18:27 | ||
| 3ms | 756 KiB | C++17(O2) | 318 Bytes | 2024-9-24 21:25:13 | ||
| 3ms | 412 KiB | C++17(O2) | 363 Bytes | 2024-10-15 21:17:46 | ||
| 4ms | 6.3 MiB | C++20(O2) | 250 Bytes | 2024-8-6 19:27:21 | ||
| 4ms | 432 KiB | C++17(O2) | 758 Bytes | 2024-10-8 11:02:36 | ||
| 4ms | 6.3 MiB | C++98 | 283 Bytes | 2024-8-5 19:47:43 | ||
| 4ms | 400 KiB | C++17(O2) | 302 Bytes | 2024-10-20 13:57:02 | ||
| 4ms | 408 KiB | C++17 | 383 Bytes | 2024-10-23 19:18:04 | ||
| 4ms | 364 KiB | C++98 | 294 Bytes | 2024-10-27 18:00:20 | ||
| 4ms | 416 KiB | C++98 | 232 Bytes | 2024-10-24 19:29:41 | ||
| 4ms | 408 KiB | C++98 | 316 Bytes | 2024-10-21 20:38:56 | ||
| 4ms | 6.1 MiB | C++20(O2) | 388 Bytes | 2024-8-4 12:12:19 | ||
| 4ms | 1.7 MiB | C++20(O2) | 254 Bytes | 2024-10-27 18:20:24 | ||
| 5ms | 1.6 MiB | C++20(O2) | 257 Bytes | 2024-10-21 20:03:28 | ||
| 5ms | 412 KiB | C++20(O2) | 287 Bytes | 2024-11-1 20:01:30 | ||
| 6ms | 408 KiB | C++17(O2) | 292 Bytes | 2024-12-13 22:21:39 | ||
| 7ms | 320 KiB | C++17(O2) | 237 Bytes | 2025-10-30 20:02:01 | ||
| 7ms | 412 KiB | C++17(O2) | 370 Bytes | 2024-11-1 20:57:54 | ||
| 7ms | 408 KiB | C++98 | 254 Bytes | 2025-9-26 21:28:38 | ||
| 7ms | 412 KiB | C++17(O2) | 312 Bytes | 2024-10-29 18:37:54 | ||
| 7ms | 428 KiB | C++17(O2) | 359 Bytes | 2024-10-29 19:33:40 | ||
| 7ms | 416 KiB | C++17(O2) | 439 Bytes | 2024-10-29 18:35:09 | ||
| 7ms | 408 KiB | C++17(O2) | 341 Bytes | 2024-11-1 21:31:28 | ||
| 7ms | 408 KiB | C++98 | 204 Bytes | 2024-11-11 19:07:51 | ||
| 7ms | 408 KiB | C++17(O2) | 321 Bytes | 2025-10-17 18:29:58 | ||
| 7ms | 408 KiB | C++17(O2) | 289 Bytes | 2025-10-19 17:19:46 | ||
| 7ms | 416 KiB | C++17(O2) | 306 Bytes | 2024-11-1 10:32:08 | ||
| 8ms | 412 KiB | C++17(O2) | 301 Bytes | 2024-11-8 13:27:21 | ||
| 8ms | 404 KiB | C++17(O2) | 295 Bytes | 2024-11-3 17:08:18 | ||
| 8ms | 412 KiB | C++17(O2) | 330 Bytes | 2025-9-23 8:19:51 | ||
| 8ms | 416 KiB | C++17 | 261 Bytes | 2024-11-11 19:24:27 | ||
| 8ms | 456 KiB | C++17(O2) | 228 Bytes | 2025-10-20 18:52:42 | ||
| 8ms | 404 KiB | C++17(O2) | 307 Bytes | 2024-11-7 18:25:57 | ||
| 8ms | 472 KiB | C++17(O2) | 380 Bytes | 2025-9-25 21:55:44 | ||
| 8ms | 412 KiB | C++11 | 323 Bytes | 2025-9-23 13:45:37 | ||
| 8ms | 416 KiB | C++17(O2) | 305 Bytes | 2024-10-29 19:00:30 | ||
| 8ms | 412 KiB | C++17(O2) | 319 Bytes | 2024-11-7 19:36:41 | ||
| 8ms | 408 KiB | C++17(O2) | 213 Bytes | 2025-9-29 19:16:48 | ||
| 9ms | 408 KiB | C++17(O2) | 241 Bytes | 2025-10-19 19:48:34 | ||
| 9ms | 1.9 MiB | C++17(O2) | 241 Bytes | 2025-10-19 15:30:38 | ||
| 9ms | 452 KiB | C++98 | 303 Bytes | 2025-9-21 20:47:15 | ||
| 9ms | 408 KiB | C++17(O2) | 317 Bytes | 2024-11-6 20:53:56 | ||
| 9ms | 480 KiB | C++17(O2) | 316 Bytes | 2024-11-7 20:57:52 | ||
| 9ms | 412 KiB | C++17(O2) | 356 Bytes | 2025-9-21 23:15:26 | ||
| 10ms | 404 KiB | C++20 | 219 Bytes | 2025-9-21 14:29:19 | ||
| 10ms | 416 KiB | C++17(O2) | 246 Bytes | 2025-10-9 17:10:39 | ||
| 10ms | 412 KiB | C++17(O2) | 365 Bytes | 2025-9-19 0:48:56 | ||
| 10ms | 404 KiB | C++17(O2) | 209 Bytes | 2025-10-16 19:06:46 | ||
| 10ms | 916 KiB | C++20 | 297 Bytes | 2025-9-21 22:31:56 | ||
| 10ms | 404 KiB | C++98 | 303 Bytes | 2025-9-18 12:42:43 | ||
| 10ms | 1.8 MiB | C++20 | 309 Bytes | 2025-9-27 13:06:45 | ||
| 11ms | 408 KiB | C++17 | 340 Bytes | 2025-10-6 15:04:27 | ||
| 11ms | 1.5 MiB | C++11 | 247 Bytes | 2025-10-19 17:24:42 | ||
| 11ms | 1 MiB | C++20(O2) | 288 Bytes | 2025-9-29 12:35:10 | ||
| 12ms | 412 KiB | C++17(O2) | 287 Bytes | 2025-10-15 20:18:59 | ||
| 12ms | 1.7 MiB | C++11(O2) | 245 Bytes | 2025-10-15 19:45:35 | ||
| 12ms | 1.3 MiB | C++17(O2) | 232 Bytes | 2025-10-16 19:27:21 | ||
| 12ms | 408 KiB | C++17(O2) | 258 Bytes | 2025-10-15 20:15:23 | ||
| 12ms | 2.5 MiB | C++17(O2) | 293 Bytes | 2025-10-17 14:53:19 | ||
| 12ms | 404 KiB | C++17(O2) | 236 Bytes | 2025-10-13 21:08:30 | ||
| 12ms | 1.4 MiB | C++11(O2) | 235 Bytes | 2025-9-27 19:44:17 | ||
| 13ms | 808 KiB | C++98 | 241 Bytes | 2025-10-21 18:53:06 | ||
| 13ms | 404 KiB | C++17(O2) | 254 Bytes | 2025-9-22 22:52:35 | ||
| 13ms | 408 KiB | C++17(O2) | 326 Bytes | 2025-10-16 19:02:41 | ||
| 14ms | 660 KiB | C++17(O2) | 241 Bytes | 2025-10-16 19:43:00 | ||
| 15ms | 416 KiB | C++17(O2) | 268 Bytes | 2025-10-16 18:57:25 | ||
| 15ms | 416 KiB | C++17(O2) | 248 Bytes | 2025-10-14 20:02:34 | ||
| 18ms | 2.2 MiB | C++17(O2) | 240 Bytes | 2025-10-19 16:23:59 | ||
| 25ms | 408 KiB | C++17(O2) | 255 Bytes | 2025-10-19 19:15:07 | ||
| 115ms | 3.7 MiB | Python 3 | 366 Bytes | 2025-9-23 16:38:02 | ||
| 116ms | 3.7 MiB | Python 3 | 98 Bytes | 2025-9-21 23:35:17 | ||
| 118ms | 3.7 MiB | Python 3 | 206 Bytes | 2025-9-23 9:32:50 | ||
| 121ms | 3.7 MiB | Python 3 | 92 Bytes | 2025-9-27 0:43:05 | ||
| 123ms | 3.7 MiB | Python 3 | 228 Bytes | 2025-9-21 21:07:13 | ||
| 163ms | 3.7 MiB | Python 3 | 145 Bytes | 2025-9-23 9:53:05 |
- 1
Information
- ID
- 9
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 1
- Tags
- # Submissions
- 106
- Accepted
- 75
- Uploaded By