Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 276 KiB | C | 169 Bytes | 2024-10-11 19:26:58 | ||
| 3ms | 408 KiB | C++17(O2) | 177 Bytes | 2024-9-23 21:30:54 | ||
| 3ms | 436 KiB | C++17(O2) | 666 Bytes | 2024-10-8 10:57:01 | ||
| 3ms | 408 KiB | C++98 | 154 Bytes | 2025-12-10 20:28:56 | ||
| 3ms | 416 KiB | C++17(O2) | 167 Bytes | 2024-9-23 9:29:24 | ||
| 3ms | 412 KiB | C++17(O2) | 283 Bytes | 2024-10-15 20:28:41 | ||
| 3ms | 408 KiB | C++20 | 421 Bytes | 2024-9-2 21:13:36 | ||
| 3ms | 6.1 MiB | C++20(O2) | 298 Bytes | 2024-8-2 21:42:16 | ||
| 4ms | 412 KiB | C++98 | 188 Bytes | 2024-10-20 16:26:57 | ||
| 4ms | 412 KiB | C++98 | 173 Bytes | 2024-10-24 18:57:26 | ||
| 4ms | 6.3 MiB | C++20(O2) | 163 Bytes | 2024-8-6 19:25:06 | ||
| 4ms | 412 KiB | C++17 | 380 Bytes | 2024-10-18 19:04:20 | ||
| 4ms | 408 KiB | C++17(O2) | 188 Bytes | 2024-10-20 13:42:11 | ||
| 4ms | 408 KiB | C++20(O2) | 186 Bytes | 2024-10-25 22:40:40 | ||
| 4ms | 6.3 MiB | C++98 | 139 Bytes | 2024-8-5 16:45:14 | ||
| 4ms | 408 KiB | C++17(O2) | 194 Bytes | 2024-9-11 13:05:27 | ||
| 5ms | 1.1 MiB | C++20(O2) | 215 Bytes | 2024-10-21 19:20:35 | ||
| 6ms | 412 KiB | C++17(O2) | 205 Bytes | 2024-11-1 21:35:26 | ||
| 6ms | 412 KiB | C++17(O2) | 236 Bytes | 2024-11-1 10:15:18 | ||
| 6ms | 328 KiB | Rust | 558 Bytes | 2024-9-3 20:00:28 | ||
| 7ms | 408 KiB | C++17(O2) | 201 Bytes | 2024-10-28 21:20:37 | ||
| 7ms | 416 KiB | C++17(O2) | 274 Bytes | 2024-11-1 20:33:57 | ||
| 7ms | 404 KiB | C++17(O2) | 390 Bytes | 2024-10-29 15:10:00 | ||
| 7ms | 412 KiB | C++17(O2) | 292 Bytes | 2024-11-4 21:08:31 | ||
| 7ms | 408 KiB | C++17(O2) | 181 Bytes | 2024-10-29 18:20:13 | ||
| 7ms | 408 KiB | C++17(O2) | 176 Bytes | 2024-11-5 21:12:09 | ||
| 7ms | 404 KiB | C++17(O2) | 292 Bytes | 2024-11-1 17:12:52 | ||
| 7ms | 416 KiB | C++17(O2) | 208 Bytes | 2024-10-29 18:32:07 | ||
| 7ms | 1.7 MiB | C++20(O2) | 238 Bytes | 2024-11-1 18:27:35 | ||
| 8ms | 416 KiB | C++20(O2) | 210 Bytes | 2025-9-28 21:03:28 | ||
| 8ms | 424 KiB | C++17(O2) | 154 Bytes | 2025-10-15 19:15:45 | ||
| 8ms | 412 KiB | C++17(O2) | 195 Bytes | 2024-11-7 20:40:23 | ||
| 8ms | 412 KiB | C++17 | 157 Bytes | 2024-11-11 19:01:48 | ||
| 8ms | 404 KiB | C++17(O2) | 181 Bytes | 2024-11-3 0:24:41 | ||
| 8ms | 860 KiB | C++17(O2) | 142 Bytes | 2025-9-29 18:53:42 | ||
| 8ms | 356 KiB | C++17(O2) | 206 Bytes | 2024-11-5 23:09:05 | ||
| 8ms | 356 KiB | C++98 | 149 Bytes | 2024-11-11 19:02:55 | ||
| 9ms | 408 KiB | C++98 | 168 Bytes | 2025-9-24 23:02:58 | ||
| 9ms | 2.1 MiB | C++17(O2) | 267 Bytes | 2025-10-19 16:16:12 | ||
| 9ms | 412 KiB | C++11(O2) | 192 Bytes | 2025-9-24 22:45:38 | ||
| 9ms | 404 KiB | C++17(O2) | 165 Bytes | 2025-10-15 19:02:01 | ||
| 9ms | 408 KiB | C++17(O2) | 156 Bytes | 2025-10-21 18:59:02 | ||
| 9ms | 1020 KiB | C++17(O2) | 174 Bytes | 2025-10-19 14:59:57 | ||
| 9ms | 432 KiB | C++17(O2) | 172 Bytes | 2025-10-19 23:21:11 | ||
| 9ms | 404 KiB | C++17(O2) | 173 Bytes | 2025-9-29 21:27:57 | ||
| 9ms | 416 KiB | C++17(O2) | 173 Bytes | 2025-9-21 23:12:33 | ||
| 9ms | 416 KiB | C++17(O2) | 310 Bytes | 2024-12-13 21:35:13 | ||
| 10ms | 404 KiB | C++17(O2) | 223 Bytes | 2025-10-15 21:02:08 | ||
| 10ms | 412 KiB | C++98 | 187 Bytes | 2025-9-21 20:28:14 | ||
| 10ms | 412 KiB | C++17(O2) | 186 Bytes | 2025-10-15 20:43:40 | ||
| 10ms | 412 KiB | C++17(O2) | 209 Bytes | 2025-10-19 17:27:35 | ||
| 10ms | 1.6 MiB | C++17(O2) | 177 Bytes | 2025-10-16 17:02:23 | ||
| 10ms | 508 KiB | C++17(O2) | 173 Bytes | 2025-9-17 11:01:50 | ||
| 10ms | 420 KiB | C++17 | 189 Bytes | 2025-9-19 15:53:58 | ||
| 10ms | 412 KiB | C++11(O2) | 181 Bytes | 2025-10-14 20:36:37 | ||
| 10ms | 1.3 MiB | C++17(O2) | 191 Bytes | 2025-10-19 15:02:17 | ||
| 11ms | 404 KiB | C++17(O2) | 185 Bytes | 2025-10-15 19:06:19 | ||
| 11ms | 1.2 MiB | C++98 | 213 Bytes | 2025-9-17 22:38:06 | ||
| 11ms | 412 KiB | C++20 | 131 Bytes | 2025-9-17 22:28:53 | ||
| 11ms | 1 MiB | C++17(O2) | 241 Bytes | 2025-9-17 22:30:31 | ||
| 11ms | 404 KiB | C++17(O2) | 177 Bytes | 2025-10-16 21:19:22 | ||
| 11ms | 1.2 MiB | C++17(O2) | 193 Bytes | 2025-9-21 20:55:32 | ||
| 11ms | 1.8 MiB | C++20(O2) | 145 Bytes | 2025-9-28 21:50:28 | ||
| 12ms | 416 KiB | C++17(O2) | 169 Bytes | 2025-9-22 10:02:20 | ||
| 12ms | 380 KiB | C++14 | 192 Bytes | 2025-10-19 19:34:30 | ||
| 12ms | 1.7 MiB | C++17(O2) | 216 Bytes | 2025-9-19 8:08:15 | ||
| 14ms | 420 KiB | C++17(O2) | 206 Bytes | 2025-9-23 8:39:49 | ||
| 16ms | 408 KiB | C++17(O2) | 189 Bytes | 2025-10-15 19:20:56 | ||
| 16ms | 416 KiB | C++17(O2) | 245 Bytes | 2025-10-15 18:45:20 | ||
| 26ms | 1.8 MiB | C++17(O2) | 290 Bytes | 2025-10-16 18:55:29 | ||
| 26ms | 668 KiB | C++17(O2) | 162 Bytes | 2025-10-16 19:40:31 | ||
| 26ms | 1.4 MiB | C++14 | 136 Bytes | 2025-10-15 20:49:05 | ||
| 112ms | 3.7 MiB | Python 3 | 173 Bytes | 2025-9-23 16:11:51 | ||
| 117ms | 3.7 MiB | Python 3 | 133 Bytes | 2025-9-27 14:00:04 | ||
| 118ms | 3.7 MiB | Python 3 | 103 Bytes | 2025-9-21 23:19:28 | ||
| 121ms | 3.7 MiB | Python 3 | 107 Bytes | 2025-9-23 9:10:06 | ||
| 122ms | 3.7 MiB | Python 3 | 99 Bytes | 2025-9-26 20:12:51 | ||
| 126ms | 3.7 MiB | Python 3 | 153 Bytes | 2025-9-21 20:50:52 | ||
| 129ms | 3.7 MiB | Python 3 | 113 Bytes | 2025-9-23 8:47:11 |
- 1
Information
- ID
- 4
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 4
- Tags
- # Submissions
- 163
- Accepted
- 79
- Uploaded By