Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
3ms | 412 KiB | C++17(O2) | 154 Bytes | 2024-9-23 7:53:01 | ||
3ms | 360 KiB | C++17(O2) | 156 Bytes | 2024-11-17 18:28:47 | ||
3ms | 408 KiB | C++98 | 114 Bytes | 2024-10-20 16:16:56 | ||
3ms | 6.1 MiB | C++20(O2) | 306 Bytes | 2024-8-2 20:39:14 | ||
3ms | 360 KiB | C++20(O2) | 518 Bytes | 2024-11-17 18:25:04 | ||
3ms | 408 KiB | C++20(O2) | 196 Bytes | 2024-9-20 18:46:56 | ||
3ms | 320 KiB | C++17 | 526 Bytes | 2024-10-14 23:28:18 | ||
3ms | 404 KiB | C++98 | 145 Bytes | 2024-10-25 19:55:17 | ||
4ms | 6.1 MiB | C++17(O2) | 145 Bytes | 2024-8-2 20:50:37 | ||
4ms | 356 KiB | C++17(O2) | 184 Bytes | 2024-10-15 20:20:53 | ||
4ms | 412 KiB | C++17(O2) | 273 Bytes | 2024-9-12 20:20:49 | ||
4ms | 404 KiB | C++17(O2) | 134 Bytes | 2024-10-16 9:40:34 | ||
4ms | 408 KiB | C++17(O2) | 140 Bytes | 2024-10-20 13:38:41 | ||
4ms | 372 KiB | C++17 | 150 Bytes | 2024-10-17 20:41:31 | ||
4ms | 412 KiB | C++17(O2) | 145 Bytes | 2024-11-27 20:11:27 | ||
4ms | 6.3 MiB | C++20 | 139 Bytes | 2024-8-5 20:06:06 | ||
4ms | 408 KiB | C++98 | 134 Bytes | 2024-10-24 18:37:17 | ||
4ms | 428 KiB | C++17(O2) | 196 Bytes | 2024-9-14 23:45:57 | ||
4ms | 6.3 MiB | C++17(O2) | 439 Bytes | 2024-8-5 20:06:16 | ||
4ms | 412 KiB | C++17(O2) | 150 Bytes | 2024-9-23 21:30:02 | ||
4ms | 416 KiB | C++98 | 178 Bytes | 2024-12-10 12:36:03 | ||
4ms | 504 KiB | C++17(O2) | 657 Bytes | 2024-10-8 10:48:34 | ||
4ms | 6.3 MiB | C++20(O2) | 153 Bytes | 2024-8-6 19:17:39 | ||
4ms | 1.7 MiB | C++20(O2) | 171 Bytes | 2024-10-21 19:07:46 | ||
5ms | 412 KiB | C++17(O2) | 159 Bytes | 2024-10-28 21:11:08 | ||
5ms | 1.1 MiB | C++98 | 280 Bytes | 2024-10-23 8:31:32 | ||
5ms | 6.3 MiB | C++17(O2) | 125 Bytes | 2024-8-5 16:26:45 | ||
6ms | 412 KiB | C++98 | 235 Bytes | 2024-11-1 21:37:24 | ||
6ms | 324 KiB | Rust | 772 Bytes | 2024-9-3 19:45:06 | ||
6ms | 404 KiB | C++17(O2) | 132 Bytes | 2024-11-11 20:11:26 | ||
7ms | 416 KiB | C++17(O2) | 166 Bytes | 2024-11-8 13:18:54 | ||
7ms | 368 KiB | C++17(O2) | 135 Bytes | 2024-10-29 20:15:28 | ||
7ms | 404 KiB | C++17(O2) | 128 Bytes | 2024-11-1 20:24:46 | ||
7ms | 404 KiB | C++17(O2) | 148 Bytes | 2024-10-28 21:34:59 | ||
7ms | 408 KiB | C++17(O2) | 237 Bytes | 2024-10-29 18:13:38 | ||
7ms | 1000 KiB | C++17(O2) | 191 Bytes | 2024-10-29 14:22:53 | ||
7ms | 360 KiB | C++17(O2) | 141 Bytes | 2024-11-5 21:05:35 | ||
8ms | 352 KiB | C++17(O2) | 130 Bytes | 2024-11-7 20:36:03 | ||
8ms | 348 KiB | C++17(O2) | 130 Bytes | 2024-11-4 18:46:41 | ||
8ms | 412 KiB | C++98 | 120 Bytes | 2024-11-11 18:58:37 | ||
8ms | 412 KiB | C++17 | 139 Bytes | 2024-11-5 22:27:56 | ||
9ms | 404 KiB | C++17(O2) | 273 Bytes | 2024-12-13 21:21:44 | ||
9ms | 420 KiB | C++17(O2) | 159 Bytes | 2024-11-1 10:06:51 |
- 1
Information
- ID
- 2
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 6
- Tags
- # Submissions
- 137
- Accepted
- 43
- Uploaded By