Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 324 KiB | C | 106 Bytes | 2024-10-11 19:19:45 | ||
3ms | 448 KiB | C++17(O2) | 127 Bytes | 2024-11-17 18:25:44 | ||
3ms | 416 KiB | C++98 | 119 Bytes | 2024-10-25 19:43:57 | ||
3ms | 324 KiB | C++20(O2) | 511 Bytes | 2024-11-17 18:23:05 | ||
3ms | 416 KiB | C++17(O2) | 96 Bytes | 2024-9-23 21:29:33 | ||
3ms | 324 KiB | C++17 | 513 Bytes | 2024-10-14 23:27:44 | ||
4ms | 360 KiB | C++17(O2) | 206 Bytes | 2024-8-3 16:14:17 | ||
4ms | 380 KiB | C++17(O2) | 111 Bytes | 2024-10-25 21:07:12 | ||
4ms | 412 KiB | C++14 | 101 Bytes | 2024-8-3 11:48:16 | ||
4ms | 404 KiB | C++17(O2) | 108 Bytes | 2024-8-5 16:07:02 | ||
4ms | 412 KiB | C++17(O2) | 125 Bytes | 2024-10-11 14:29:18 | ||
4ms | 420 KiB | C++20(O2) | 131 Bytes | 2024-10-17 2:31:02 | ||
4ms | 404 KiB | C++17(O2) | 396 Bytes | 2024-8-5 20:04:48 | ||
4ms | 368 KiB | C++98 | 144 Bytes | 2024-12-9 23:13:34 | ||
4ms | 416 KiB | C++17 | 130 Bytes | 2024-10-17 20:39:14 | ||
4ms | 536 KiB | C++17(O2) | 251 Bytes | 2024-9-12 20:19:42 | ||
4ms | 408 KiB | C++17(O2) | 123 Bytes | 2024-10-15 20:14:36 | ||
4ms | 416 KiB | C++98 | 111 Bytes | 2024-10-20 20:17:12 | ||
4ms | 416 KiB | C++17(O2) | 116 Bytes | 2024-10-25 21:03:24 | ||
4ms | 824 KiB | C++17(O2) | 107 Bytes | 2024-10-26 0:08:38 | ||
4ms | 1.7 MiB | C++17(O2) | 110 Bytes | 2024-10-16 19:17:02 | ||
4ms | 1.6 MiB | C++20(O2) | 131 Bytes | 2024-9-3 15:56:43 | ||
4ms | 1.7 MiB | C++20(O2) | 285 Bytes | 2024-8-2 20:36:54 | ||
4ms | 1.8 MiB | C++98 | 111 Bytes | 2024-10-24 18:18:40 | ||
4ms | 412 KiB | C++17(O2) | 171 Bytes | 2024-9-14 23:02:55 | ||
4ms | 1.3 MiB | C++17(O2) | 129 Bytes | 2024-10-8 18:31:08 | ||
5ms | 1.7 MiB | C++20(O2) | 586 Bytes | 2024-8-6 19:15:55 | ||
5ms | 592 KiB | C++20(O2) | 112 Bytes | 2024-9-3 14:13:49 | ||
5ms | 1.4 MiB | C++17(O2) | 96 Bytes | 2024-9-23 7:40:50 | ||
5ms | 1.1 MiB | C++17(O2) | 203 Bytes | 2024-10-17 20:40:31 | ||
5ms | 1.8 MiB | C++17(O2) | 95 Bytes | 2024-10-8 18:29:41 | ||
5ms | 440 KiB | C++17(O2) | 146 Bytes | 2024-9-22 19:46:33 | ||
5ms | 1.4 MiB | C++17(O2) | 116 Bytes | 2024-10-14 23:31:56 | ||
5ms | 1.7 MiB | C++98 | 120 Bytes | 2024-10-17 19:46:19 | ||
5ms | 1.6 MiB | C++17(O2) | 105 Bytes | 2024-9-11 8:40:24 | ||
6ms | 380 KiB | C++17(O2) | 137 Bytes | 2024-11-1 10:08:23 | ||
6ms | 412 KiB | C++17(O2) | 119 Bytes | 2024-10-29 19:58:55 | ||
6ms | 1.5 MiB | C++17(O2) | 108 Bytes | 2024-10-19 14:34:56 | ||
8ms | 408 KiB | C++17(O2) | 111 Bytes | 2024-12-13 21:02:21 | ||
8ms | 1.6 MiB | C++17(O2) | 101 Bytes | 2024-11-1 19:30:23 | ||
8ms | 1.1 MiB | C++17 | 121 Bytes | 2024-11-5 22:21:15 | ||
9ms | 1.7 MiB | C++17(O2) | 115 Bytes | 2024-11-5 21:00:33 | ||
9ms | 1.6 MiB | C++17(O2) | 121 Bytes | 2024-11-3 0:08:17 | ||
9ms | 352 KiB | C++98 | 101 Bytes | 2024-11-11 18:55:57 | ||
11ms | 464 KiB | C++20 | 122 Bytes | 2024-11-7 20:32:58 | ||
12ms | 1.9 MiB | C++20(O2) | 123 Bytes | 2024-10-31 18:20:11 | ||
13ms | 284 KiB | Rust | 563 Bytes | 2024-9-3 19:36:35 | ||
34ms | 3.6 MiB | Python 3 | 44 Bytes | 2024-10-14 23:32:26 |
- 1
Information
- ID
- 1
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 1
- Tags
- # Submissions
- 139
- Accepted
- 48
- Uploaded By