Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
7ms | 328 KiB | C | 475 Bytes | 2024-9-20 17:49:51 | ||
7ms | 516 KiB | C | 512 Bytes | 2024-9-15 16:51:53 | ||
7ms | 552 KiB | C | 569 Bytes | 2024-9-23 22:26:20 | ||
8ms | 552 KiB | C | 398 Bytes | 2024-10-10 21:21:06 | ||
8ms | 548 KiB | C | 521 Bytes | 2024-10-11 16:18:13 | ||
8ms | 548 KiB | C | 397 Bytes | 2024-10-10 21:12:07 | ||
8ms | 520 KiB | C | 535 Bytes | 2024-9-21 15:44:21 | ||
8ms | 520 KiB | C | 584 Bytes | 2024-10-9 18:40:03 | ||
8ms | 520 KiB | C | 252 Bytes | 2024-10-10 20:30:47 | ||
8ms | 516 KiB | C | 515 Bytes | 2024-9-18 19:58:50 | ||
8ms | 516 KiB | C | 545 Bytes | 2024-9-17 19:41:54 | ||
8ms | 552 KiB | C | 450 Bytes | 2024-10-10 8:41:16 | ||
13ms | 536 KiB | C++98 | 557 Bytes | 2024-11-16 11:24:37 | ||
13ms | 536 KiB | C++17(O2) | 478 Bytes | 2024-10-11 20:10:29 | ||
13ms | 768 KiB | C++17(O2) | 299 Bytes | 2024-11-18 20:16:50 | ||
13ms | 536 KiB | C++17(O2) | 879 Bytes | 2024-9-20 10:00:01 | ||
14ms | 764 KiB | C++17(O2) | 465 Bytes | 2024-9-2 20:06:50 | ||
14ms | 556 KiB | C++17(O2) | 482 Bytes | 2024-9-7 12:35:14 | ||
14ms | 536 KiB | C++17(O2) | 379 Bytes | 2024-10-14 20:00:37 | ||
14ms | 540 KiB | C++17(O2) | 524 Bytes | 2024-9-24 21:18:45 | ||
14ms | 536 KiB | C++17(O2) | 495 Bytes | 2024-10-13 21:27:32 | ||
14ms | 764 KiB | C++17(O2) | 243 Bytes | 2024-9-26 13:22:37 | ||
14ms | 536 KiB | C++17(O2) | 383 Bytes | 2024-10-11 20:41:25 | ||
14ms | 552 KiB | C++17(O2) | 307 Bytes | 2024-10-9 18:31:53 | ||
14ms | 768 KiB | C++98 | 382 Bytes | 2024-10-11 20:22:26 | ||
14ms | 552 KiB | C++17(O2) | 1.1 KiB | 2024-10-13 21:25:22 | ||
15ms | 768 KiB | C++17(O2) | 567 Bytes | 2024-10-28 11:08:18 | ||
15ms | 764 KiB | C++17(O2) | 481 Bytes | 2024-10-15 18:48:10 | ||
15ms | 764 KiB | C++17(O2) | 394 Bytes | 2024-10-13 9:10:03 | ||
15ms | 764 KiB | C++17(O2) | 342 Bytes | 2024-11-9 7:58:00 | ||
15ms | 536 KiB | C++17(O2) | 361 Bytes | 2024-9-14 21:55:24 | ||
15ms | 764 KiB | C++17(O2) | 549 Bytes | 2024-10-11 20:56:52 | ||
15ms | 764 KiB | C++17(O2) | 279 Bytes | 2024-9-11 8:44:26 | ||
15ms | 764 KiB | C++17(O2) | 524 Bytes | 2024-10-14 21:04:50 | ||
15ms | 536 KiB | C++98 | 1.3 KiB | 2024-11-16 10:06:37 | ||
15ms | 536 KiB | C++17(O2) | 452 Bytes | 2024-10-9 13:53:26 | ||
15ms | 768 KiB | C++17(O2) | 396 Bytes | 2024-10-11 23:20:32 | ||
15ms | 764 KiB | C++17(O2) | 665 Bytes | 2024-9-5 14:16:13 | ||
16ms | 536 KiB | C++98 | 401 Bytes | 2024-10-11 20:32:56 | ||
16ms | 768 KiB | C++98 | 461 Bytes | 2024-11-22 21:59:42 | ||
16ms | 768 KiB | C++17(O2) | 228 Bytes | 2024-11-28 17:26:40 | ||
16ms | 536 KiB | C++17(O2) | 370 Bytes | 2024-10-10 23:03:45 | ||
16ms | 540 KiB | C++98 | 679 Bytes | 2024-12-10 20:42:43 | ||
16ms | 764 KiB | C++17(O2) | 383 Bytes | 2024-10-10 1:49:19 | ||
166ms | 3.8 MiB | Python 3 | 199 Bytes | 2024-9-24 22:03:14 | ||
171ms | 3.8 MiB | Python 3 | 262 Bytes | 2024-10-9 18:11:18 |
- 1
Information
- ID
- 43
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 124
- Accepted
- 46
- Uploaded By