Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
6ms | 320 KiB | C | 192 Bytes | 2024-9-17 22:40:59 | ||
7ms | 324 KiB | C | 240 Bytes | 2024-10-8 21:31:47 | ||
7ms | 552 KiB | C | 265 Bytes | 2024-9-14 9:22:22 | ||
7ms | 548 KiB | C | 297 Bytes | 2024-9-15 14:09:34 | ||
7ms | 556 KiB | C | 217 Bytes | 2024-10-11 18:51:43 | ||
7ms | 552 KiB | C | 267 Bytes | 2024-10-8 22:23:34 | ||
7ms | 512 KiB | C | 152 Bytes | 2024-9-20 23:12:14 | ||
7ms | 516 KiB | C | 314 Bytes | 2024-9-14 22:17:02 | ||
8ms | 520 KiB | C | 256 Bytes | 2024-9-17 10:26:43 | ||
13ms | 596 KiB | C++17(O2) | 254 Bytes | 2024-10-8 21:37:00 | ||
13ms | 540 KiB | C++17(O2) | 246 Bytes | 2024-10-8 21:37:07 | ||
13ms | 548 KiB | C++17(O2) | 391 Bytes | 2024-10-13 16:48:01 | ||
13ms | 552 KiB | C++98 | 371 Bytes | 2024-11-15 20:12:27 | ||
13ms | 764 KiB | C++17(O2) | 275 Bytes | 2024-10-8 21:39:22 | ||
14ms | 560 KiB | C++17(O2) | 334 Bytes | 2024-10-11 20:10:46 | ||
14ms | 536 KiB | C++17(O2) | 272 Bytes | 2024-10-8 21:36:03 | ||
14ms | 536 KiB | C++17(O2) | 171 Bytes | 2024-9-2 19:27:55 | ||
14ms | 768 KiB | C++17(O2) | 296 Bytes | 2024-9-19 15:17:52 | ||
14ms | 764 KiB | C++98 | 378 Bytes | 2024-10-8 21:48:04 | ||
14ms | 792 KiB | C++17(O2) | 266 Bytes | 2024-10-27 22:19:34 | ||
14ms | 764 KiB | C++98 | 176 Bytes | 2025-1-17 23:09:56 | ||
14ms | 536 KiB | C++98 | 241 Bytes | 2024-10-11 8:19:40 | ||
14ms | 764 KiB | C++17(O2) | 240 Bytes | 2024-10-8 22:17:19 | ||
14ms | 552 KiB | C++17(O2) | 232 Bytes | 2024-10-8 21:23:56 | ||
14ms | 536 KiB | C++98 | 177 Bytes | 2024-10-10 20:01:33 | ||
14ms | 764 KiB | C++17(O2) | 255 Bytes | 2024-9-5 16:36:52 | ||
14ms | 764 KiB | C++17(O2) | 134 Bytes | 2024-10-25 15:38:24 | ||
14ms | 764 KiB | C++17(O2) | 216 Bytes | 2024-9-9 12:26:02 | ||
14ms | 764 KiB | C++17(O2) | 1 KiB | 2024-9-14 19:24:18 | ||
15ms | 540 KiB | C++17(O2) | 327 Bytes | 2024-10-9 11:02:21 | ||
15ms | 536 KiB | C++17(O2) | 328 Bytes | 2024-10-9 8:05:31 | ||
15ms | 536 KiB | C++17(O2) | 265 Bytes | 2024-10-8 21:44:27 | ||
15ms | 764 KiB | C++17(O2) | 262 Bytes | 2024-10-28 11:13:50 | ||
15ms | 536 KiB | C++17(O2) | 228 Bytes | 2024-9-22 13:23:26 | ||
15ms | 536 KiB | C++17(O2) | 279 Bytes | 2024-10-11 21:42:48 | ||
15ms | 768 KiB | C++17(O2) | 275 Bytes | 2024-10-9 8:14:39 | ||
15ms | 556 KiB | C++17(O2) | 316 Bytes | 2024-10-11 11:32:35 | ||
15ms | 536 KiB | C++98 | 262 Bytes | 2024-10-30 17:01:56 | ||
15ms | 764 KiB | C++17(O2) | 422 Bytes | 2024-9-5 9:10:13 | ||
15ms | 536 KiB | C++98 | 180 Bytes | 2024-10-22 18:54:58 | ||
15ms | 536 KiB | C++98 | 217 Bytes | 2024-11-22 15:50:01 | ||
15ms | 536 KiB | C++98 | 342 Bytes | 2024-11-27 20:04:54 | ||
16ms | 764 KiB | C++17(O2) | 208 Bytes | 2024-10-21 10:12:19 | ||
16ms | 540 KiB | C++17(O2) | 297 Bytes | 2024-10-10 20:17:52 | ||
16ms | 1020 KiB | C++17(O2) | 310 Bytes | 2024-10-13 21:13:11 | ||
16ms | 536 KiB | C++17(O2) | 365 Bytes | 2024-9-22 3:20:01 | ||
16ms | 768 KiB | C++17(O2) | 160 Bytes | 2024-9-14 8:55:39 | ||
17ms | 764 KiB | C++17(O2) | 417 Bytes | 2024-10-8 15:21:27 | ||
17ms | 764 KiB | C++17(O2) | 329 Bytes | 2024-10-9 9:24:52 | ||
167ms | 4 MiB | Python 3 | 85 Bytes | 2024-9-23 18:24:02 | ||
171ms | 4 MiB | Python 3 | 83 Bytes | 2024-11-8 17:32:53 | ||
184ms | 4 MiB | Python 3 | 248 Bytes | 2024-10-9 17:25:04 |
- 1
Information
- ID
- 35
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 158
- Accepted
- 52
- Uploaded By