Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
6ms | 516 KiB | C | 220 Bytes | 2024-10-13 20:38:24 | ||
7ms | 320 KiB | C | 193 Bytes | 2024-10-9 18:26:20 | ||
7ms | 552 KiB | C | 218 Bytes | 2024-9-12 16:02:39 | ||
7ms | 516 KiB | C | 179 Bytes | 2024-10-9 17:06:14 | ||
7ms | 548 KiB | C | 209 Bytes | 2024-9-13 13:23:49 | ||
7ms | 516 KiB | C | 187 Bytes | 2024-10-10 20:25:02 | ||
8ms | 324 KiB | C | 204 Bytes | 2024-9-15 17:22:32 | ||
8ms | 520 KiB | C | 224 Bytes | 2024-9-19 11:01:34 | ||
8ms | 516 KiB | C | 232 Bytes | 2024-10-11 19:25:03 | ||
9ms | 520 KiB | C | 249 Bytes | 2024-9-5 12:32:16 | ||
13ms | 768 KiB | C++17(O2) | 222 Bytes | 2024-10-8 21:14:03 | ||
13ms | 540 KiB | C++17(O2) | 555 Bytes | 2024-10-8 21:00:48 | ||
13ms | 764 KiB | C++17(O2) | 198 Bytes | 2024-10-11 18:52:29 | ||
13ms | 764 KiB | C++98 | 195 Bytes | 2024-11-24 19:48:27 | ||
14ms | 768 KiB | C++17(O2) | 181 Bytes | 2024-10-10 20:37:41 | ||
14ms | 764 KiB | C++17(O2) | 217 Bytes | 2024-10-10 18:42:36 | ||
14ms | 556 KiB | C++17(O2) | 240 Bytes | 2024-10-13 21:12:15 | ||
14ms | 764 KiB | C++98 | 196 Bytes | 2024-10-22 18:25:45 | ||
14ms | 548 KiB | C++17(O2) | 1 KiB | 2024-9-14 18:58:47 | ||
14ms | 536 KiB | C++98 | 197 Bytes | 2024-9-14 18:50:03 | ||
14ms | 536 KiB | C++17(O2) | 241 Bytes | 2024-9-11 22:22:33 | ||
14ms | 552 KiB | C++17(O2) | 217 Bytes | 2024-10-8 20:34:06 | ||
14ms | 552 KiB | C++17(O2) | 196 Bytes | 2024-10-11 11:35:01 | ||
14ms | 768 KiB | C++98 | 261 Bytes | 2024-12-23 14:04:48 | ||
14ms | 536 KiB | C++17(O2) | 225 Bytes | 2024-9-26 19:27:47 | ||
14ms | 764 KiB | C++17(O2) | 255 Bytes | 2024-9-22 9:41:44 | ||
14ms | 536 KiB | C++17(O2) | 175 Bytes | 2024-10-10 17:42:42 | ||
15ms | 552 KiB | C++17(O2) | 221 Bytes | 2024-10-11 19:01:55 | ||
15ms | 548 KiB | C++17(O2) | 171 Bytes | 2024-10-21 8:31:08 | ||
15ms | 768 KiB | C++17(O2) | 185 Bytes | 2024-10-10 18:09:02 | ||
15ms | 536 KiB | C++98 | 181 Bytes | 2024-11-22 16:04:42 | ||
15ms | 768 KiB | C++17(O2) | 302 Bytes | 2024-10-8 22:36:12 | ||
15ms | 764 KiB | C++17(O2) | 309 Bytes | 2024-10-24 23:22:41 | ||
15ms | 764 KiB | C++17(O2) | 198 Bytes | 2024-10-13 18:54:00 | ||
15ms | 540 KiB | C++17(O2) | 201 Bytes | 2024-10-12 21:51:18 | ||
15ms | 768 KiB | C++17(O2) | 290 Bytes | 2024-9-21 22:26:15 | ||
15ms | 540 KiB | C++17(O2) | 250 Bytes | 2024-9-8 22:44:31 | ||
15ms | 768 KiB | C++17(O2) | 210 Bytes | 2024-10-10 21:14:01 | ||
15ms | 764 KiB | C++98 | 243 Bytes | 2024-10-10 20:24:50 | ||
15ms | 768 KiB | C++17(O2) | 441 Bytes | 2024-10-24 22:25:30 | ||
15ms | 536 KiB | C++98 | 215 Bytes | 2024-10-11 10:02:06 | ||
15ms | 764 KiB | C++17(O2) | 214 Bytes | 2024-10-25 7:53:13 | ||
16ms | 764 KiB | C++17(O2) | 227 Bytes | 2024-10-9 9:34:01 | ||
16ms | 764 KiB | C++17(O2) | 265 Bytes | 2024-9-2 19:12:39 | ||
16ms | 540 KiB | C++17(O2) | 257 Bytes | 2024-9-12 23:17:54 | ||
16ms | 536 KiB | C++98 | 234 Bytes | 2024-11-15 19:13:56 | ||
16ms | 764 KiB | C++17(O2) | 197 Bytes | 2024-10-10 1:56:53 | ||
37ms | 1.2 MiB | C++17(O2) | 265 Bytes | 2024-9-19 13:46:23 | ||
165ms | 4.2 MiB | Python 3 | 212 Bytes | 2024-10-9 16:52:22 | ||
171ms | 4 MiB | Python 3 | 91 Bytes | 2024-9-24 17:50:20 | ||
173ms | 3.9 MiB | Python 3 | 124 Bytes | 2024-11-8 17:26:31 |
- 1
Information
- ID
- 31
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 7
- Tags
- (None)
- # Submissions
- 210
- Accepted
- 51
- Uploaded By